
Your membership to Carolina Crossing Golf Club includes:

2010 Membership Rates at Carolina Crossing Golf Club
| ANNUAL GREENS MEMBERSHIP RATES | ||
|---|---|---|
| Individual | $840 Annually | $70 Per Month |
| Couple | $1260 Annually | $105 Per Month |
| Senior (55+) | $720 Annually | $60 Per Month |
| Junior (16-) | $480 Annually | $40 Per Month |
| Family | $1380 Annually | $115 Per Month |
| ANNUAL GREENS & CART MEMBERSHIP RATES | ||
| Individual | $1704 Annually | $142 Per Month |
| Senior | $1584 Annually | $132 Per Month |
| Couple | $2208 Annually | $184 Per Month |
| Family | $2496 Annually | $208 Per Month |
Family membership will cover 2 parents and all children under 18 or up to 22 with proof of college transcript.
Couples membership will cover married couple or parent/child under 18 or up to 22 with proof of college transcript.